Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Hold the Fort 5K | 48 |
Hold the Fort 10k | 31 |
Hold The Fort 1 Mile Warrior Walk | 15 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Shane Alexander | Hold the Fort 10k | Male | 40 | Altoona | AL US | ||
Brock Anderson | Hold The Fort 1 Mile Warrior Walk | Male | 42 | Alabaster | AL US | ||
James Avery | Hold the Fort 5K | Male | 61 | Brookwood | AL US | ||
Madelyn Bailey | Hold the Fort 10k | Female | 17 | Birmingham | AL US | ||
Isaac Barnett | Hold the Fort 10k | Male | 13 | Alabaster | AL US | ||
Paul Barnett | Hold the Fort 10k | Male | 43 | Alabaster | AL US | ||
Sarah Baumgartner | Hold the Fort 5K | Female | 38 | Moody | AL US | ||
H. Baxter | Hold the Fort 5K | Female | 10 | Birmingham | AL US | ||
M. Baxter | Hold The Fort 1 Mile Warrior Walk | Female | 5 | Birmingham | AL US | ||
N. Baxter | Hold the Fort 5K | Female | 10 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.